Ideal Body Weight Chart

The following body weight chart shows the ideal body weight for males and females based on their height and their body's frame.

If you have a light frame, your weight should be at the lower end of the scale. If you have a heavy frame your weight should be at the higher end of the scale. Middle frames should be around the middle.

This ideal body weight chart is a guide for those who would like to be fit and healthy. Note that this is simply a guide - if you think you have a weight problem that can't be controlled with exercise and diet you should seek professional assistance.

Males
Height Ideal weight in pounds Ideal weight in kilograms
4' 6" 63 - 77 29 - 35
4' 7" 68 - 84 31 - 38
4' 8" 74 - 90 34 - 41
4' 9" 79 - 97 36 - 44
4' 10" 85 - 103 39 - 47
4' 11" 90 - 110 41 - 50
5' 0" 95 - 117 43 - 53
5' 1" 101 - 123 46 - 56
5' 2" 106 - 130 48 - 59
5' 3" 112 - 136 51 - 62
5' 4" 117 - 143 53 - 65
5' 5" 122 - 150 55 - 68
5' 6" 128 - 156 58 - 71
5' 7" 133 - 163 60 - 74
5' 8" 139 - 169 63 - 77
5' 9" 144 - 176 65 - 80
5' 10" 149 - 183 68 - 83
5' 11" 155 - 189 70 - 86
6' 0" 160 - 196 73 - 89
6' 1" 166 - 202 75 - 92
6' 2" 171 - 209 78 - 95
6' 3" 176 - 216 80 - 98
6' 4" 182 - 222 83 - 101
6' 5" 187 - 229 85 104
6' 6" 193 - 235 88 - 107
6' 7" 198 - 242 90 - 110
6' 8" 203 - 249 92 - 113
6' 9" 209 - 255 95 - 116
6' 10" 214 - 262 97 - 119
6' 11" 220 - 268 100 - 122
Females
Height Ideal weight Ideal weight in kilograms
4' 6" 63 - 77 29 - 35
4' 7" 68 - 83 31 - 38
4' 8" 72 - 88 33 - 40
4' 9" 77 - 94 35 - 43
4' 10" 81 - 99 37 - 45
4' 11" 86 - 105 39 - 48
5' 0" 90 - 110 41 - 50
5' 1" 95 - 116 43 - 53
5' 2" 99 - 121 45 - 55
5' 3" 104 - 127 47 - 58
5' 4" 108 - 132 49 - 60
5' 5" 113 - 138 51 - 63
5' 6" 117 - 143 53 - 65
5' 7" 122 - 149 55 - 68
5' 8" 126 - 154 57 - 70
5' 9" 131 - 160 60 - 73
5' 10" 135 - 165 61 - 75
5' 11" 140 - 171 64 - 78
6' 0" 144 - 176 65 - 80
6' 1" 149 - 182 68 - 83
6' 2" 153 - 187 70 - 85
6' 3" 158 - 193 72 - 88
6' 4" 162 - 198 74 - 90
6' 5" 167 - 204 76 - 93
6' 6" 171 - 209 78 - 95
6' 7" 176 - 215 80 - 98
6' 8" 180 - 220 82 - 100
6' 9" 185 - 226 84 - 103
6' 10" 189 - 231 86 - 105
6' 11" 194 - 237 88 - 108

For more information on losing weight, see the article on Foods that Burn Fat.

For more information on gaining weight, see the article on How to Gain Weight Fast.

Enjoy this site?

  • Add this page to your Favorites
  • Link to this page from your website
  • Add this page to your favorite social bookmarks sites:
                     

Oh, and thank you for supporting Great-Workout.com!

Privacy Policy